Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Mi 11 Lite (M2191K9G) | 600 kr | 950 kr |
Mi 11 5G (M2011K2C) | NA | 2300 kr |
Mi 11 Lite 4G - 5G | 850 kr 4G | 1000 kr |
Mi 11 Pro (M210K1AC) | NA | 1100 kr |
Mi 11T (21081111RG) | NA | 1100 kr |
Mi 10T / Mi 10T Pro (2020) | 600 kr | 950 kr |
Mi 10 Lite (M2002J9G) | 600 kr | 900 kr |
Mi 10 | 800 kr | 1800 kr |
Mi 10 Pro 5G (M2001J1G) | NA | 1500 kr |
Mi 10T Lite | 600 kr | 950 kr |
Mi 9 | 700 kr | 1150 kr |
Mi 9 Lite | NA | 1200 kr |
Mi 9 Pro | NA | 1500 kr |
Mi 9 SE | NA | 950 kr |
Mi 9T | 750 kr | 1500 kr |
Mi 8 | 900 kr | 1100 kr |
Mi 8 Lite | 500 kr | 900 kr |
Mi 8 Pro | NA | NA |
Mi 8 SE | 700 kr | 1200 kr |
Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Mi Max | 500 kr | NA |
Mi Max 2 | 500 kr | NA |
Mi Max 3 | 600 kr | NA |
Mi MIx | 600 kr | NA |
Mi Mix 2 | 700 kr | NA |
Mi Mix 2s | 700 kr | NA |
Mi Mix 3 | NA | 900 kr |
Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Mi Note | 600 kr | 950 kr |
Mi Note 10 | NA | 2300 kr |
Mi Note 10 Lite (M2002F4LG) | 850 kr 4G | 1000 kr |
Mi Note 10 Pro | 750 kr | 1200 kr |
Mi Note Pro | NA | 1100 kr |
Mi Note 2 | 600 kr | 950 kr |
MI Note 3 | 600 kr | 900 kr |
Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Redmi Pro | 650 kr | 750 kr |
Redmi 10 | 650 kr | 750 kr |
Redmi 10 2022 (21121119SG) | 650 kr | 750 kr |
Redmi 10 5G | 650 kr | 750 kr |
Redmi 10 Power | 650 kr | 750 kr |
Redmi 10A (220233L2C) | 600 kr | 750 kr |
Redmi 10C (220333QBI) | 600 kr | 750 kr |
Redmi 9 | 550 kr | 750 kr |
Redmi 9A | 550 kr | 750 kr |
Redmi 9C | 600 kr | 800 kr |
Redmi 9T(M2010J19SG) | 700 kr | 1150 kr |
Redmi 8 | 500 kr | 700 kr |
Redmi 8C | 500 kr | 700 kr |
Redmi 7 | 550 kr | 750 kr |
Redmi 7A | 600 kr | 600 kr |
Redmi 6 | 500 kr | 500 kr |
Redmi 5 | 500 kr | 500 kr |
Redmi 5A | 500 kr | 500 kr |
Redmi 4 Pro | 500 kr | 500 kr |
Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Redmi Note 11 (2201117T) | 600 kr | 1050 kr |
Redmi Note 11 Pro (2201116TG) | 750 kr | 1100 kr |
Redmi Note 11 Pro 5G (21091116) | 800 kr | 1000 kr |
Redmi Note 11 Pro+ 5G | NA | 1200 kr |
Redmi Note 11S (2201117SG) | 800 kr | 1150 kr |
Redmi Note 11 NFC (2201117SG) | 700 kr | 1150 kr |
Redmi NOte 10 4G (M2101K7A) | 650 kr | 1000 kr |
Redmi Note 10 5G (M2103K19G) | 600 kr | 1000 kr |
Redmi Note 10 Pro 4G (M2101K6G) | 700 kr | 1200 kr |
Redmi Note 10 Pro 5G (M2103K19G) | 700 kr | 1200 kr |
Redmi Note 10S (M2101K7BG) | 800 kr | 1100 kr |
Redmi Note 9 (M2003J6B2G) | 500 kr | 900 kr |
Redmi Note 9S | 550 kr | 850 kr |
Redmi Note 9 Pro (M2003J6B2G) | 600 kr | 1200 kr |
Redmi Note 8 | 600 kr | 850 kr |
Redmi Note 8 Pro (M1906G7) | 600 kr | 900 kr |
Redmi Note 8T | 600 kr | 900 kr |
Redmi Note 7 | 500 kr | 750 kr |
Redmi Note 6 | 550 kr | 750 kr |
Redmi Note 5 | 500 kr | 750 kr |
Redmi Note 4 | 500 kr | 750 kr |
Redmi Note 3 | 500 kr | 750 kr |
Mobile Model | Price * Copy Screen Replacement | Price Original Service Part Replacement |
Poco X4 Pro (2201116PG) | 750 kr | 1050 kr |
Poco X3 Pro (2021) | 700 kr | 1000 kr |
Poco X3 NFC | 800 kr | 1000 kr |
Poco X3 | 600 kr | 900 kr |
Poco X3 GT (21061110AG) | 800 kr | 1150 kr |
Poco M4 Pro | 700 kr | 1150 kr |
Pocophone F1 | 500 kr | 800 kr |
Poco F2 Pro | 700 kr | 1300 kr |
Poco F3 | 700 kr | 1200 kr |
Poco F4 | 700 kr | 1200 kr |
Poco M4 Pro | 700 kr | 1100 kr |
Accidents do happen to your Xiaomi mobile, it might be your first accident or maybe the unfortunate has happened before, you don’t stress. No matter how badly the screen, battery, housing, power button, volume button, etc may be damaged, it can be repaired with us. Sometimes the glass is broken or damaged other times touch is not reactive or perhaps no display at all on phone.
Some issues you may face with a broken or damaged phone screen are as follow:
All Xiaomi repairs are done in our office. No need to panic just visit our office located at Thorsgade 2, Copenhagen N 2200, or make appointments or send your phone to us or just let us pick up your phone from your door and we will take care of your phone and repair it within minutes.
We offer 12 months warranty on all screens +++ A class replacements and a lifetime warranty for OEM quality screen replacement.
Choose any option that best for you for device repairing
Just look below of iPhone repair services pricing
2024 © IT Smart Solutions, Inc. All rights reserved.